714 Rue des Patriotes
Gatineau (Gatineau), Outaouais J8P3Z8
Bungalow | MLS: 25083846
$459,888
Description
Spacious 1,576 sq. ft. bungalow offering an ideal living space for a family. This property features 4 bedrooms on the main floor and a 5th bedroom in the basement, along with the recent addition of a second bathroom. Added value with a second basement entrance, providing excellent potential for creating an inlaw suite. Located in a soughtafter familyfriendly neighbourhood, the home has benefited from numerous renovations over the years. Enjoy a lovely backyard and close proximity to all services and schools.
Inclusions : dish-washer, blinds, irrigation system not plugged in
Exclusions : Gaz furnace and gaz hot water tank
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.0 x 3.5 P | Ground Floor | Wood |
| Hallway | 5.0 x 3.5 P | Ground Floor | Wood |
| Living room | 13.9 x 14.8 P | Ground Floor | Wood |
| Living room | 13.9 x 14.8 P | Ground Floor | Wood |
| Kitchen | 20.4 x 10.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 20.4 x 10.3 P | Ground Floor | Ceramic tiles |
| Dining room | 10.4 x 19.2 P | Ground Floor | Floating floor |
| Dining room | 10.4 x 19.2 P | Ground Floor | Floating floor |
| Bathroom | 5.10 x 7.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.10 x 7.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 10.8 P | Ground Floor | Wood |
| Primary bedroom | 11.3 x 10.8 P | Ground Floor | Wood |
| Bedroom | 11.3 x 9.3 P | Ground Floor | Wood |
| Bedroom | 11.3 x 9.3 P | Ground Floor | Wood |
| Bedroom | 11.7 x 8.1 P | Ground Floor | Wood |
| Bedroom | 11.7 x 8.1 P | Ground Floor | Wood |
| Bedroom | 9.2 x 8.0 P | Ground Floor | Wood |
| Bedroom | 9.2 x 8.0 P | Ground Floor | Wood |
| Bedroom | 10.8 x 19.7 P | Basement | Linoleum |
| Bedroom | 10.8 x 19.7 P | Basement | Linoleum |
| Bathroom | 7.8 x 11.4 P | Basement | Linoleum |
| Bathroom | 7.8 x 11.4 P | Basement | Linoleum |
| 22.9 x 35.8 P | Basement | Concrete | |
| 22.9 x 35.8 P | Basement | Concrete |
Characteristics
| Heating system | Air circulation |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Highway, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
| Basement | Partially finished |
| Zoning | Residential |