12 Rue Pine
Gatineau (Aylmer), Outaouais J9H6S6
Two or more storey | MLS: 16572136
$1,999,900
Description
Unique waterfront property along the Ottawa River offering breathtaking views and high-end finishes throughout. This elegant two-storey home features 4 bedrooms, including a luxurious primary suite with private lounge, ensuite bathroom, oversized walk-in closet and makeup area. The property also offers 3 bathrooms, a modern kitchen, bright living spaces with abundant windows, main floor office, TV room, 3-season dining area, attached garage and detached garage. A charming guest house directly on the waterfront includes 1 bedroom, cathedral ceiling, full bathroom and complete kitchen.
- Directly bordered by the Ottawa River
- Main home with superior quality finishes
- 4 bedrooms
- Dream primary suite featuring:
- Private lounge area
- Ensuite bathroom
- Oversized walk-in closet
- Makeup area
- 3 full bathrooms -Modern kitchen with spacious layout
- Bright living room with abundant windows
- Main floor office
- Separate TV/family room
- 3-season dining/sunroom area
- Attached garage + detached garage
- Guest house directly on the waterfront
Guest house includes:
- 1 bedroom
- Cathedral ceiling
- Full kitchen
- Full bathroom
-Private lot with exceptional water views
Inclusions : Refrigerator, gas cook top, built in wall oven, dishwasher, washer, dryer, electric furnace, central A/C, air exchanger, 2 electric garage door opener, hot water tank, 2 electric fireplace (master bedroom and guest house), all the appliances in the guest house.
Exclusions : Propane tank rented
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 14.4 x 5.8 P | Ground Floor | Ceramic tiles |
| Hallway | 14.4 x 5.8 P | Ground Floor | Ceramic tiles |
| Home office | 9.8 x 12.8 P | Ground Floor | Wood |
| Home office | 9.8 x 12.8 P | Ground Floor | Wood |
| Bathroom | 7.1 x 7.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.1 x 7.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.6 x 16.6 P | Ground Floor | Wood |
| Kitchen | 10.6 x 16.6 P | Ground Floor | Wood |
| Dining room | 10.8 x 13.5 P | Ground Floor | Wood |
| Dining room | 10.8 x 13.5 P | Ground Floor | Wood |
| Living room | 14.9 x 28 P | Ground Floor | Wood |
| Living room | 14.9 x 28 P | Ground Floor | Wood |
| Family room | 14.2 x 11.2 P | Ground Floor | Wood |
| Family room | 14.2 x 11.2 P | Ground Floor | Wood |
| Veranda | 18.3 x 14.7 P | Ground Floor | Ceramic tiles |
| Veranda | 18.3 x 14.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 24.11 x 21.9 P | 2nd Floor | Wood |
| Primary bedroom | 24.11 x 21.9 P | 2nd Floor | Wood |
| Bathroom | 16.3 x 13.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 16.3 x 13.7 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 12.8 x 20.0 P | 2nd Floor | Wood |
| Walk-in closet | 12.8 x 20.0 P | 2nd Floor | Wood |
| Makeup room | 8.5 x 11.4 P | 2nd Floor | Wood |
| Makeup room | 8.5 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 10.10 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 10.10 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 11.0 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 11.0 P | 2nd Floor | Wood |
| Bedroom | 12.8 x 13.11 P | 2nd Floor | Wood |
| Bedroom | 12.8 x 13.11 P | 2nd Floor | Wood |
| Bathroom | 10.7 x 8.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.7 x 8.8 P | 2nd Floor | Ceramic tiles |
| Laundry room | 8.3 x 15.9 P | 2nd Floor | Ceramic tiles |
| Laundry room | 8.3 x 15.9 P | 2nd Floor | Ceramic tiles |
| Den | 12.4 x 11.4 P | 2nd Floor | Wood |
| Den | 12.4 x 11.4 P | 2nd Floor | Wood |
| Basement | 28.9 x 18.3 P | Basement | Ceramic tiles |
| Basement | 28.9 x 18.3 P | Basement | Ceramic tiles |
| Mechanical room | 10.10 x 24.3 P | Basement | Ceramic tiles |
| Mechanical room | 10.10 x 24.3 P | Basement | Ceramic tiles |
| Cellar / Cold room | 5.5 x 10.9 P | Basement | Ceramic tiles |
| Cellar / Cold room | 5.5 x 10.9 P | Basement | Ceramic tiles |
| Hallway | 5.0 x 6.1 P | Ground Floor | Ceramic tiles |
| Hallway | 5.0 x 6.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.3 x 10.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.3 x 10.8 P | Ground Floor | Ceramic tiles |
| Dining room | 12.4 x 7.5 P | Ground Floor | Wood |
| Dining room | 12.4 x 7.5 P | Ground Floor | Wood |
| Living room | 11.11 x 19.5 P | Ground Floor | Wood |
| Living room | 11.11 x 19.5 P | Ground Floor | Wood |
| Primary bedroom | 9.4 x 12.11 P | Ground Floor | Wood |
| Primary bedroom | 9.4 x 12.11 P | Ground Floor | Wood |
| Bathroom | 9.1 x 6.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.1 x 6.0 P | Ground Floor | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached |
| Proximity | Bicycle path, Golf, Park - green area |
| Equipment available | Central air conditioning, Electric garage door, Ventilation system |
| Distinctive features | Cul-de-sac, Navigable, No neighbours in the back, Waterfront |
| Driveway | Double width or more, Not Paved |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| View | Panoramic, Water |
| Foundation | Poured concrete |
| Zoning | Residential |