38 Rue Micheline
Gatineau (Gatineau), Outaouais J8T3G1
Bungalow | MLS: 26369559
$449,888
Frontage
Frontage
Frontage
Frontage
Other
Hallway
Living room
Living room
Living room
Living room
Overall View
Overall View
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Corridor
Corridor
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bedroom
Bedroom
Bathroom
Laundry room
Laundry room
Workshop
Family room
Family room
Workshop
Other
Bathroom
Veranda
Backyard
Backyard
Backyard
Backyard
Back facade
Veranda
Description
Single family home located in a quiet, family friendly neighborhood, close to all essential services. It offers 4 bedrooms and tremendous potential for buyers looking to update it to their taste. A solid property in a sought after area and a rare opportunity to create a warm, personalized living space. A great chance not to be missed.
Inclusions : gaz water heater and gaz furnace
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Hallway | 4.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Living room | 11.8 x 16.4 P | Ground Floor | Wood |
| Living room | 11.8 x 16.4 P | Ground Floor | Wood |
| Kitchen | 9.3 x 8.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.3 x 8.8 P | Ground Floor | Ceramic tiles |
| Dining room | 7.5 x 9.3 P | Ground Floor | Ceramic tiles |
| Dining room | 7.5 x 9.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.3 x 5.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.3 x 5.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.1 x 8.2 P | Ground Floor | Floating floor |
| Bedroom | 10.1 x 8.2 P | Ground Floor | Floating floor |
| Bedroom | 10.1 x 10.2 P | Ground Floor | Other |
| Bedroom | 10.1 x 10.2 P | Ground Floor | Other |
| Bedroom | 9.4 x 9.6 P | Ground Floor | Other |
| Bedroom | 9.4 x 9.6 P | Ground Floor | Other |
| Family room | 13.6 x 24.0 P | Basement | Carpet |
| Family room | 13.6 x 24.0 P | Basement | Carpet |
| Bedroom | 10.7 x 9.2 P | Basement | Concrete |
| Bedroom | 10.7 x 9.2 P | Basement | Concrete |
| Bathroom | 5.5 x 6.4 P | Basement | Ceramic tiles |
| Bathroom | 5.5 x 6.4 P | Basement | Ceramic tiles |
| Laundry room | 10.3 x 9.8 P | Basement | Ceramic tiles |
| Laundry room | 10.3 x 9.8 P | Basement | Ceramic tiles |
| Other | 20.0 x 11.4 P | Basement | Concrete |
| Other | 20.0 x 11.4 P | Basement | Concrete |
Characteristics
| Heating system | Air circulation |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick, Vinyl |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Basement | Finished basement |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |