5 Rue Vézina
Gatineau (Buckingham), Outaouais J8L3V7
Two or more storey | MLS: 18698985
$444,888
Description
Semidetached home located in a highly soughtafter familyfriendly neighbourhood. Several renovations were carried out by the previous owner between 2018 and 2021. Private, fully fenced backyard featuring an aboveground pool added in 2021. The property offers three bedrooms on the upper level, plus a fourth bedroom in the basement along with a spacious family room.
kitchen 2019 bathroon 2019 front windows and door 2018 other renovations in last 6 years
Inclusions : dish-washer, stove, fridge, mural A/C, hot-water tank, blinds, above ground pool and accessories, all given with no legal warranty.
Exclusions : personnal effects
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.5 x 12.6 P | Ground Floor | Wood |
| Living room | 15.5 x 12.6 P | Ground Floor | Wood |
| Kitchen | 12.6 x 8.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.6 x 8.0 P | Ground Floor | Ceramic tiles |
| Dining room | 14.9 x 11.0 P | Ground Floor | Ceramic tiles |
| Dining room | 14.9 x 11.0 P | Ground Floor | Ceramic tiles |
| Washroom | 4.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Washroom | 4.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.8 x 12.6 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.8 x 12.6 P | 2nd Floor | Floating floor |
| Bedroom | 9.8 x 9.3 P | 2nd Floor | Floating floor |
| Bedroom | 9.8 x 9.3 P | 2nd Floor | Floating floor |
| Bedroom | 9.0 x 13.0 P | 2nd Floor | Floating floor |
| Bedroom | 9.0 x 13.0 P | 2nd Floor | Floating floor |
| Bathroom | 5.0 x 9.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 5.0 x 9.0 P | 2nd Floor | Ceramic tiles |
| Family room | 14.0 x 15.0 P | Basement | Flexible floor coverings |
| Family room | 14.0 x 15.0 P | Basement | Flexible floor coverings |
| Bedroom | 10.0 x 14.0 P | Basement | Flexible floor coverings |
| Bedroom | 10.0 x 14.0 P | Basement | Flexible floor coverings |
| Laundry room | 10.0 x 14.0 P | Basement | Flexible floor coverings |
| Laundry room | 10.0 x 14.0 P | Basement | Flexible floor coverings |
Characteristics
| Pool | Above-ground |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Proximity | Daycare centre, Elementary school, Highway, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |