8 Rue des Manoirs
Cantley, Outaouais J8V0E3
Two or more storey | MLS: 17734576
$799,900
Description
Located in a sought-after newer area less than 10 minutes from Highway 50, this two-storey home of approx. 2,000 sq. ft. features 4 bedrooms upstairs, 2 full bathrooms and a powder room. Modern kitchen with granite countertops, hardwood and porcelain floors, two living rooms on the main floor, and a large walk-in in the primary bedroom. Flat private lot, large asphalt driveway, and double garage. Basement offers great potential.
-Located in a newer, high-demand area -Quick access to Highway 50 (under 10 minutes) -Approx. 2,000 sq. ft. of living space -4 bedrooms on the upper floor -2 full bathrooms and 1 powder room -Modern kitchen with granite countertops -Hardwood and porcelain flooring -Two separate living areas on the main floor -Spacious walk-in closet in the primary bedroom -Basement ready for customization -Flat and private lot -Large asphalt driveway -Double garage
Inclusions : furnace, refrigerator, stove, dishwasher, washer, dryer, hot water tank, air exchanger, central vacuum, microwave, garage door opener, gazebo, curtains.
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.2 x 9.11 P | Ground Floor | Ceramic tiles |
| Hallway | 5.2 x 9.11 P | Ground Floor | Ceramic tiles |
| Living room | 11.6 x 12.0 P | Ground Floor | Wood |
| Living room | 11.6 x 12.0 P | Ground Floor | Wood |
| Dining room | 12.10 x 10.10 P | Ground Floor | Wood |
| Dining room | 12.10 x 10.10 P | Ground Floor | Wood |
| Living room | 10.9 x 11.10 P | Ground Floor | Wood |
| Living room | 10.9 x 11.10 P | Ground Floor | Wood |
| Kitchen | 14.10 x 10.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.10 x 10.8 P | Ground Floor | Ceramic tiles |
| Washroom | 5.2 x 7.10 P | Ground Floor | Ceramic tiles |
| Washroom | 5.2 x 7.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.10 x 15.3 P | 2nd Floor | Wood |
| Primary bedroom | 11.10 x 15.3 P | 2nd Floor | Wood |
| Bathroom | 11.10 x 7.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.10 x 7.4 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 7.5 x 8.11 P | 2nd Floor | Wood |
| Walk-in closet | 7.5 x 8.11 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 13.2 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 13.2 P | 2nd Floor | Wood |
| Bedroom | 9.2 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 9.2 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.4 P | 2nd Floor | Wood |
| Bathroom | 10.4 x 5.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.4 x 5.1 P | 2nd Floor | Ceramic tiles |
| Other | 28.6 x 36.2 P | Basement | Concrete |
| Other | 28.6 x 36.2 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Water supply | Artesian well |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Elementary school, High school, Highway, Park - green area |
| Sewage system | BIONEST system |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Heating energy | Electricity, Wood |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stone, Vinyl |