56 Rue Albert-Einstein
Gatineau (Gatineau), Outaouais J8V2L6
Two or more storey | MLS: 13773559
$429,888
Frontage
Frontage
Hallway
Living room
Living room
Living room
Overall View
Overall View
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Washroom
Washroom
Staircase
Staircase
Staircase
Corridor
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Bathroom
Bathroom
Bathroom
Basement
Back facade
Backyard
Backyard
Back facade
Shed
Description
Semidetached home that has been exceptionally well maintained over the years, located in a highly soughtafter neighbourhood close to parks, schools, bike paths and walking trails. This property offers an ideal setting for active living and family life, combining peace of mind with a prime location.
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.0 x 4.8 P | Ground Floor | Ceramic tiles |
| Hallway | 5.0 x 4.8 P | Ground Floor | Ceramic tiles |
| Living room | 18.3 x 11.4 P | Ground Floor | Wood |
| Living room | 18.3 x 11.4 P | Ground Floor | Wood |
| Kitchen | 11.0 x 9.9 P | Ground Floor | Flexible floor coverings |
| Kitchen | 11.0 x 9.9 P | Ground Floor | Flexible floor coverings |
| Dining room | 11.0 x 10.4 P | Ground Floor | Flexible floor coverings |
| Dining room | 11.0 x 10.4 P | Ground Floor | Flexible floor coverings |
| Washroom | 7.1 x 7.4 P | Ground Floor | Ceramic tiles |
| Washroom | 7.1 x 7.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 8.9 x 14.6 P | 2nd Floor | Wood |
| Primary bedroom | 8.9 x 14.6 P | 2nd Floor | Wood |
| Bedroom | 8.9 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 8.9 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 9.5 x 10.9 P | 2nd Floor | Wood |
| Bedroom | 9.5 x 10.9 P | 2nd Floor | Wood |
| Bathroom | 11.8 x 5.9 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.8 x 5.9 P | 2nd Floor | Ceramic tiles |
| 32.7 x 20.3 P | Basement | Concrete | |
| 32.7 x 20.3 P | Basement | Concrete |
Characteristics
| Heating system | Air circulation |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Landscaping | Fenced |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
| Zoning | Residential |
| Basement | Unfinished |
| Hearth stove | Wood fireplace |